Soren Winslow
Utah Jazz 2007-2008 Season Schedule and Scores
DateOpponentScoreW-L%HomeAway
Thu, Oct 1 Denver Nuggets  L 87-103 0 - 1 0.000 0 - 1 0 - 0
Thu, Oct 15 Portland Trail Blazers  W 96-99 2 - 2 0.500 1 - 1 1 - 1
Wed, Oct 28 @ Denver Nuggets  L 105-114 5 - 4 0.556 1 - 1 4 - 3
Fri, Oct 30 Los Angeles Clippers  W 98-111 6 - 4 0.600 2 - 1 4 - 3
Mon, Nov 2 Houston Rockets  L 113-96 6 - 5 0.545 2 - 2 4 - 3
Tue, Nov 3 @ Dallas Mavericks  L 85-96 6 - 6 0.500 2 - 2 4 - 4
Thu, Nov 5 San Antonio Spurs  W 99-113 7 - 6 0.538 3 - 2 4 - 4
Sat, Nov 7 Sacramento Kings  L 104-99 7 - 7 0.500 3 - 3 4 - 4
Mon, Nov 9 @ New York Knicks  W 95-93 8 - 7 0.533 3 - 3 5 - 4
Wed, Nov 11 @ Boston Celtics  L 86-105 8 - 8 0.500 3 - 3 5 - 5
Fri, Nov 13 @ Philadelphia 76ers  W 112-90 9 - 8 0.529 3 - 3 6 - 5
Sat, Nov 14 @ Cleveland Cavaliers  L 103-107 9 - 9 0.500 3 - 3 6 - 6
Wed, Nov 18 Toronto Raptors  W 91-104 10 - 9 0.526 4 - 3 6 - 6
Thu, Nov 19 @ San Antonio Spurs  W 90-83 11 - 9 0.550 4 - 3 7 - 6
Sat, Nov 21 Detroit Pistons  W 97-100 12 - 9 0.571 5 - 3 7 - 6
Thu, Nov 26 Chicago Bulls  W 86-105 13 - 10 0.565 6 - 4 7 - 6
Sat, Nov 28 Portland Trail Blazers  W 92-108 14 - 10 0.583 7 - 4 7 - 6
Mon, Nov 30 Memphis Grizzlies  W 93-120 15 - 10 0.600 8 - 4 7 - 6
Fri, Dec 4 Indiana Pacers  W 87-96 16 - 10 0.615 9 - 4 7 - 6
Sat, Dec 5 @ Minnesota Timberwolves  L 101-108 16 - 11 0.593 9 - 4 7 - 7
Mon, Dec 7 San Antonio Spurs  W 101-104 17 - 11 0.607 10 - 4 7 - 7
Wed, Dec 9 @ Los Angeles Lakers  L 77-101 17 - 12 0.586 10 - 4 7 - 8
Thu, Dec 10 Orlando Magic  W 111-120 18 - 12 0.600 11 - 4 7 - 8
Sat, Dec 12 Los Angeles Lakers  W 94-102 19 - 12 0.613 12 - 4 7 - 8
Mon, Dec 14 Minnesota Timberwolves  L 110-108 19 - 13 0.594 12 - 5 7 - 8
Wed, Dec 16 @ New Jersey Nets  W 108-92 20 - 13 0.606 12 - 5 8 - 8
Fri, Dec 18 @ Atlanta Hawks  L 83-96 20 - 14 0.588 12 - 5 8 - 9
Sat, Dec 19 @ Charlotte Bobcats  W 110-102 21 - 14 0.600 12 - 5 9 - 9
Mon, Dec 21 @ Orlando Magic  L 99-104 21 - 15 0.583 12 - 5 9 - 10
Wed, Dec 23 @ Miami Heat  L 70-80 21 - 16 0.568 12 - 5 9 - 11
Sat, Dec 26 Philadelphia 76ers  W 76-97 22 - 16 0.579 13 - 5 9 - 11
Wed, Dec 30 @ Minnesota Timberwolves  W 107-103 23 - 16 0.590 13 - 5 10 - 11
Fri, Jan 2 Denver Nuggets  L 105-95 23 - 18 0.561 13 - 6 10 - 12
Mon, Jan 4 New Orleans Hornets  L 91-87 23 - 19 0.548 13 - 7 10 - 12
Wed, Jan 6 Memphis Grizzlies  W 94-117 24 - 19 0.558 14 - 7 10 - 12
Fri, Jan 8 @ Memphis Grizzlies  L 89-91 24 - 20 0.545 14 - 7 10 - 13
Sat, Jan 9 @ Dallas Mavericks  W 111-93 25 - 20 0.556 14 - 7 11 - 13
Mon, Jan 11 Miami Heat  W 89-118 26 - 20 0.565 15 - 7 11 - 13
Thu, Jan 14 Cleveland Cavaliers  W 96-97 27 - 20 0.574 16 - 7 11 - 13
Sat, Jan 16 Milwaukee Bucks  W 95-112 28 - 20 0.583 17 - 7 11 - 13
Sun, Jan 17 @ Denver Nuggets  L 112-119 28 - 21 0.571 17 - 7 11 - 14
Wed, Jan 20 @ San Antonio Spurs  W 105-98 29 - 21 0.580 17 - 7 12 - 14
Sat, Jan 23 New Jersey Nets  W 83-116 30 - 21 0.588 18 - 7 12 - 14
Mon, Jan 25 Phoenix Suns  W 115-124 31 - 21 0.596 19 - 7 12 - 14
Wed, Jan 27 @ Portland Trail Blazers  W 106-95 32 - 21 0.604 19 - 7 13 - 14
Fri, Jan 29 Sacramento Kings  W 94-101 33 - 21 0.611 20 - 7 13 - 14
Mon, Feb 1 Dallas Mavericks  W 92-104 34 - 21 0.618 21 - 7 13 - 14
Wed, Feb 3 Portland Trail Blazers  W 105-118 35 - 21 0.625 22 - 7 13 - 14
Sat, Feb 6 Denver Nuggets  W 106-116 36 - 21 0.632 23 - 7 13 - 14
Tue, Feb 9 @ Los Angeles Clippers  W 109-99 37 - 21 0.638 23 - 7 14 - 14
Wed, Feb 10 Los Angeles Lakers  L 96-81 37 - 22 0.627 23 - 8 14 - 14
Tue, Feb 16 @ Houston Rockets  W 104-95 38 - 22 0.633 23 - 8 15 - 14
Wed, Feb 17 @ New Orleans Hornets  W 98-90 39 - 22 0.639 23 - 8 16 - 14
Fri, Feb 19 @ Golden State Warriors  W 100-89 40 - 22 0.645 23 - 8 17 - 14
Sun, Feb 21 @ Portland Trail Blazers  W 93-89 41 - 22 0.651 23 - 8 18 - 14
Mon, Feb 22 Atlanta Hawks  L 105-100 41 - 23 0.641 23 - 9 18 - 14
Wed, Feb 24 Charlotte Bobcats  W 93-102 42 - 23 0.646 24 - 9 18 - 14
Fri, Feb 26 @ Sacramento Kings  L 99-103 42 - 24 0.636 24 - 9 18 - 15
Sat, Feb 27 Houston Rockets  W 110-133 43 - 24 0.642 25 - 9 18 - 15
Mon, Mar 1 @ Los Angeles Clippers  L 104-108 43 - 25 0.632 25 - 9 18 - 16
Thu, Mar 4 @ Phoenix Suns  W 116-108 44 - 25 0.638 25 - 9 19 - 16
Sat, Mar 6 Los Angeles Clippers  W 85-107 45 - 25 0.643 26 - 9 19 - 16
Tue, Mar 9 @ Chicago Bulls  W 132-108 46 - 25 0.648 26 - 9 20 - 16
Date - TimeOpponentT.V.
Wed, Mar 10 - 7:30 PM ET@ Detroit PistonsNBATV, FS DETROIT HD, FSN
Fri, Mar 12 - 8:30 PM ET@ Milwaukee BucksNBALP, FSN WISCONSIN HD, FSN
Sun, Mar 14 - 7:00 PM ET@ NBALP, FS OKLAHOMA HD, FSN
Mon, Mar 15 - 9:00 PM ETWashington WizardsNBALP, FSN, CSN
Wed, Mar 17 - 9:00 PM ETMinnesota TimberwolvesNBALP, FSN, FS NORTH
Fri, Mar 19 - 10:00 PM ET@ Phoenix SunsNBALP, FSN AZ HD, FSN
Sat, Mar 20 - 9:00 PM ETNew Orleans HornetsNBATV, FSN, CST
Mon, Mar 22 - 9:00 PM ETBoston CelticsNBALP, FSN, CSNHD
Wed, Mar 24 - 7:00 PM ET@ Toronto RaptorsNBALP, --, FSN
Fri, Mar 26 - 7:00 PM ET@ Indiana PacersNBALP, FSI, FSN
Sat, Mar 27 - 7:00 PM ET@ Washington WizardsNBALP, CSN-HD, FSN
Mon, Mar 29 - 9:00 PM ETNew York KnicksNBALP, FSN, MSG
Wed, Mar 31 - 10:00 PM ETGolden State WarriorsESPN, FSN, CSNBAYHD
Fri, Apr 2 - 10:30 PM ET@ Los Angeles LakersESPN, FS WEST, FSN
Tue, Apr 6 - 9:00 PM ETNBALP, FSN, FS OKLAHOMA HD
Wed, Apr 7 - 8:00 PM ET@ Houston RocketsESPN, FSNHOU, FSN
Fri, Apr 9 - 8:00 PM ET@ New Orleans HornetsNBALP, CST, FSN
Tue, Apr 13 - 10:30 PM ET@ Golden State WarriorsNBALP, CSNBAYPLUS, FSN
Utah Jazz NBA Basketball Logo
© 1967 - 2010 Soren Winslow