Soren Winslow

2008-2009 NBA Regular Season Final Standings
Atlantic Division
Team W-L % Home Away Div Conf Avg Streak GB
Boston Celtics 50-32 .610 24-17 26-15 13-3 33-19 99-96 Lost 2 0
Toronto Raptors 40-42 .488 25-16 15-26 11-5 29-23 104-106 Won 2 10
New York Knicks 29-53 .354 18-23 11-30 6-10 20-32 102-106 Lost 1 21
Philadelphia 76ers 27-55 .329 12-29 15-26 7-9 14-38 98-102 Lost 2 23
New Jersey Nets 12-70 .146 8-33 4-37 3-13 8-44 92-102 Lost 3 38
Central Division
Team W-L % Home Away Div Conf Avg Streak GB
Cleveland Cavaliers 61-21 .744 35-6 26-15 12-4 38-14 102-96 Lost 4 0
Milwaukee Bucks 46-36 .561 28-13 18-23 10-6 31-21 98-96 Won 1 15
Chicago Bulls 41-41 .500 24-17 17-24 10-6 28-24 97-99 Won 3 20
Indiana Pacers 32-50 .390 23-18 9-32 6-10 23-29 101-104 Lost 2 29
Detroit Pistons 27-55 .329 17-24 10-31 2-14 18-34 94-99 Won 1 34
Southeast Division
Team W-L % Home Away Div Conf Avg Streak GB
Orlando Magic 59-23 .720 34-7 25-16 10-6 39-13 103-95 Won 6 0
Atlanta Hawks 53-29 .646 34-7 19-22 8-8 32-20 102-97 Won 4 6
Miami Heat 47-35 .573 24-17 23-18 9-7 32-20 97-94 Won 3 12
Charlotte Bobcats 44-38 .537 31-10 13-28 10-6 27-25 95-94 Lost 1 15
Washington Wizards 26-56 .317 15-26 11-30 3-13 18-34 96-101 Won 1 33
Southwest Division
Team W-L % Home Away Div Conf Avg Streak GB
Dallas Mavericks 55-27 .671 28-13 27-14 10-6 33-19 102-99 Won 5 0
San Antonio Spurs 50-32 .610 29-12 21-20 9-7 31-21 101-96 Lost 1 5
Houston Rockets 42-40 .512 23-18 19-22 9-7 28-24 102-103 Lost 1 13
Memphis Grizzlies 40-42 .488 23-18 17-24 5-11 22-30 102-104 Lost 3 15
New Orleans Hornets 37-45 .451 24-17 13-28 7-9 26-26 100-103 Won 2 18
Northwest Division
Team W-L % Home Away Div Conf Avg Streak GB
Denver Nuggets 53-29 .646 34-7 19-22 12-4 34-18 106-102 Lost 1 0
Utah Jazz 53-29 .646 32-9 21-20 8-8 31-21 104-99 Lost 1 0
Portland Trailblazers 50-32 .610 26-15 24-17 8-8 33-19 98-95 Lost 1 3
Oklahoma City Thunder 50-32 .610 27-14 23-18 9-7 28-24 101-98 Won 1 3
Minnesota Timberwolves 15-67 .183 10-31 5-36 3-13 8-44 98-108 Lost 7 38
Pacific Division
Team W-L % Home Away Div Conf Avg Streak GB
Los Angeles Lakers 57-25 .695 34-7 23-18 13-3 35-17 102-97 Lost 1 0
Phoenix Suns 54-28 .659 32-9 22-19 12-4 35-17 110-105 Won 3 3
Los Angeles Clippers 29-53 .354 21-20 8-33 5-11 15-37 96-102 Won 1 28
Golden State Warriors 26-56 .317 18-23 8-33 5-11 15-37 109-112 Won 1 31
Sacramento Kings 25-57 .305 18-23 7-34 5-11 16-36 100-104 Lost 3 32
Karl Malone - Paul Millsap
© 1967 - 2010 Soren Winslow