Soren Winslow

2008-2009 NBA Regular Season Final Standings
Atlantic Division
Team W-L % Home Away Div Conf Avg Streak GB
Boston Celtics 40-22 .645 18-11 22-11 11-2 27-14 98-94 Lost 1 0
Toronto Raptors 32-30 .516 22-10 10-20 8-4 23-18 104-105 Lost 2 8
Philadelphia 76ers 23-40 .365 10-19 13-21 6-6 11-24 98-101 Lost 1 17.5
New York Knicks 22-41 .349 14-21 8-20 3-8 16-27 101-105 Won 1 18.5
New Jersey Nets 7-56 .111 3-28 4-28 3-11 6-34 91-101 Lost 1 33.5
Central Division
Team W-L % Home Away Div Conf Avg Streak GB
Cleveland Cavaliers 50-15 .769 28-4 22-11 7-2 29-9 102-95 Won 1 0
Milwaukee Bucks 34-29 .540 21-9 13-20 8-5 25-15 98-96 Won 4 15
Chicago Bulls 31-32 .492 19-13 12-19 8-4 19-18 97-99 Lost 5 18
Detroit Pistons 22-41 .349 15-17 7-24 2-9 14-22 93-98 Won 1 27
Indiana Pacers 21-43 .328 14-16 7-27 3-8 16-22 100-105 Won 1 28.5
Southeast Division
Team W-L % Home Away Div Conf Avg Streak GB
Orlando Magic 45-20 .692 26-6 19-14 7-4 30-11 102-95 Won 6 0
Atlanta Hawks 41-22 .651 25-7 16-15 5-6 22-13 102-97 Lost 1 3
Charlotte Bobcats 31-31 .500 23-8 8-23 6-4 18-19 95-94 Won 3 12.5
Miami Heat 31-33 .484 16-15 15-18 7-7 18-19 96-95 Lost 2 13.5
Washington Wizards 21-40 .344 12-20 9-20 3-7 15-24 97-101 Lost 4 22
Southwest Division
Team W-L % Home Away Div Conf Avg Streak GB
Dallas Mavericks 44-21 .677 22-9 22-12 7-5 24-16 102-99 Won 12 0
San Antonio Spurs 36-25 .590 22-10 14-15 8-5 22-17 101-96 Lost 1 6
Memphis Grizzlies 33-31 .516 19-14 14-17 3-7 18-22 102-103 Won 1 10.5
Houston Rockets 32-31 .508 17-14 15-17 7-5 23-18 101-101 Won 1 11
New Orleans Hornets 32-32 .500 21-11 11-21 5-8 21-17 100-102 Won 1 11.5
Northwest Division
Team W-L % Home Away Div Conf Avg Streak GB
Denver Nuggets 42-21 .667 28-5 14-16 9-4 25-14 108-103 Won 3 0
Utah Jazz 41-22 .651 25-8 16-14 6-7 25-16 103-98 Won 3 1
Oklahoma City Thunder 38-24 .613 19-11 19-13 7-3 20-18 100-96 Won 2 3.5
Portland Trailblazers 38-28 .576 21-13 17-15 6-7 24-15 98-95 Won 1 5.5
Minnesota Timberwolves 14-50 .219 9-23 5-27 3-10 7-32 98-106 Lost 6 28.5
Pacific Division
Team W-L % Home Away Div Conf Avg Streak GB
Los Angeles Lakers 47-18 .723 30-5 17-13 9-2 26-11 103-97 Won 1 0
Phoenix Suns 40-25 .615 24-8 16-17 11-3 25-15 109-106 Won 1 7
Los Angeles Clippers 25-39 .391 18-14 7-25 3-8 12-28 96-101 Lost 4 21.5
Sacramento Kings 21-43 .328 15-15 6-28 3-9 13-27 101-105 Lost 3 25.5
Golden State Warriors 17-46 .270 13-18 4-28 4-8 9-28 107-111 Lost 5 29
Utah Jazz NBA Basketball Logo
© 1967 - 2010 Soren Winslow