Soren Winslow Soren Winslow
New Orleans Hornets 2007-2008 Season Schedule and Scores
DateOpponentScoreW-L%HomeAway
Tue, Oct 13 Orlando Magic  L 121-86 0 - 4 0.000 0 - 2 0 - 2
Sat, Oct 17 Indiana Pacers  L 96-108 0 - 6 0.000 0 - 3 0 - 3
Wed, Oct 28 @ San Antonio Spurs  L 96-113 0 - 9 0.000 0 - 3 0 - 6
Fri, Oct 30 Sacramento Kings  W 92-97 1 - 9 0.100 1 - 3 0 - 6
Sun, Nov 1 @ Boston Celtics  L 87-97 1 - 10 0.091 1 - 3 0 - 7
Mon, Nov 2 @ New York Knicks  L 111-117 1 - 11 0.083 1 - 3 0 - 8
Wed, Nov 4 Dallas Mavericks  W 107-114 2 - 11 0.154 2 - 3 0 - 8
Fri, Nov 6 Toronto Raptors  L 107-90 2 - 12 0.143 2 - 4 0 - 8
Sun, Nov 8 @ Los Angeles Lakers  L 88-104 2 - 13 0.133 2 - 4 0 - 9
Mon, Nov 9 @ Los Angeles Clippers  W 112-84 3 - 13 0.188 2 - 4 1 - 9
Wed, Nov 11 @ Phoenix Suns  L 104-124 3 - 14 0.176 2 - 4 1 - 10
Fri, Nov 13 Portland Trail Blazers  L 86-78 3 - 15 0.167 2 - 5 1 - 10
Sat, Nov 14 @ Atlanta Hawks  L 98-121 3 - 16 0.158 2 - 5 1 - 11
Tue, Nov 17 Los Angeles Clippers  W 102-110 4 - 16 0.200 3 - 5 1 - 11
Thu, Nov 19 Phoenix Suns  W 103-110 5 - 16 0.238 4 - 5 1 - 11
Sat, Nov 21 Atlanta Hawks  W 88-96 6 - 16 0.273 5 - 5 1 - 11
Sun, Nov 22 @ Miami Heat  L 101-102 6 - 17 0.261 5 - 5 1 - 12
Wed, Nov 25 Milwaukee Bucks  W 99-102 7 - 17 0.292 6 - 5 1 - 12
Sun, Nov 29 @ Sacramento Kings  L 96-112 7 - 18 0.280 6 - 5 1 - 13
Tue, Dec 1 @ Los Angeles Lakers  L 99-110 7 - 19 0.269 6 - 5 1 - 14
Fri, Dec 4 Minnesota Timberwolves  W 89-98 8 - 19 0.296 7 - 5 1 - 14
Tue, Dec 8 Sacramento Kings  W 94-96 9 - 19 0.321 8 - 5 1 - 14
Wed, Dec 9 @ Minnesota Timberwolves  W 97-96 10 - 19 0.345 8 - 5 2 - 14
Fri, Dec 11 New York Knicks  L 113-96 10 - 20 0.333 8 - 6 2 - 14
Mon, Dec 14 @ Dallas Mavericks  L 90-94 10 - 21 0.323 8 - 6 2 - 15
Wed, Dec 16 Detroit Pistons  W 87-95 11 - 21 0.344 9 - 6 2 - 15
Fri, Dec 18 Denver Nuggets  W 92-98 12 - 21 0.364 10 - 6 2 - 15
Sun, Dec 20 @ Toronto Raptors  L 92-98 12 - 22 0.353 10 - 6 2 - 16
Wed, Dec 23 Golden State Warriors  W 102-108 13 - 22 0.371 11 - 6 2 - 16
Sat, Dec 26 @ Chicago Bulls  L 85-96 13 - 23 0.361 11 - 6 2 - 17
Tue, Dec 29 @ Houston Rockets  L 100-108 13 - 24 0.351 11 - 6 2 - 18
Wed, Dec 30 Miami Heat  W 91-95 14 - 24 0.368 12 - 6 2 - 18
Fri, Jan 2 Houston Rockets  W 95-99 15 - 24 0.385 13 - 6 2 - 18
Mon, Jan 4 @ Utah Jazz  W 91-87 16 - 24 0.400 13 - 6 3 - 18
Fri, Jan 8 New Jersey Nets  W 99-103 18 - 24 0.429 14 - 6 4 - 18
Sun, Jan 10 @ Washington Wizards  W 115-110 19 - 24 0.442 14 - 6 5 - 18
Mon, Jan 11 @ Philadelphia 76ers  L 92-96 19 - 25 0.432 14 - 6 5 - 19
Wed, Jan 13 Los Angeles Clippers  W 94-108 20 - 25 0.444 15 - 6 5 - 19
Fri, Jan 15 @ Detroit Pistons  L 104-110 20 - 26 0.435 15 - 6 5 - 20
Sat, Jan 16 @ Indiana Pacers  W 101-96 21 - 26 0.447 15 - 6 6 - 20
Mon, Jan 18 San Antonio Spurs  L 97-90 21 - 27 0.438 15 - 7 6 - 20
Wed, Jan 20 Memphis Grizzlies  W 111-113 22 - 27 0.449 16 - 7 6 - 20
Fri, Jan 22 @ Minnesota Timberwolves  W 96-94 23 - 27 0.460 16 - 7 7 - 20
Sat, Jan 23 @ Denver Nuggets  L 110-116 23 - 28 0.451 16 - 7 7 - 21
Mon, Jan 25 @ Portland Trail Blazers  W 98-97 24 - 28 0.462 16 - 7 8 - 21
Wed, Jan 27 @ Golden State Warriors  W 123-110 25 - 28 0.472 16 - 7 9 - 21
Fri, Jan 29 Chicago Bulls  L 108-106 25 - 29 0.463 16 - 8 9 - 21
Sat, Jan 30 @ Memphis Grizzlies  W 109-102 26 - 29 0.473 16 - 8 10 - 21
Mon, Feb 1 Phoenix Suns  L 109-100 26 - 30 0.464 16 - 9 10 - 21
Fri, Feb 5 Philadelphia 76ers  L 101-94 26 - 32 0.448 16 - 11 10 - 21
Sat, Feb 6 @ Charlotte Bobcats  W 104-99 27 - 32 0.458 16 - 11 11 - 21
Mon, Feb 8 @ Orlando Magic  L 117-123 27 - 33 0.450 16 - 11 11 - 22
Wed, Feb 10 Boston Celtics  W 85-93 28 - 33 0.459 17 - 11 11 - 22
Wed, Feb 17 Utah Jazz  L 98-90 28 - 34 0.452 17 - 12 11 - 22
Fri, Feb 19 Indiana Pacers  W 101-107 29 - 34 0.460 18 - 12 11 - 22
Sun, Feb 21 Houston Rockets  W 94-102 30 - 34 0.469 19 - 12 11 - 22
Tue, Feb 23 @ Cleveland Cavaliers  L 95-105 30 - 35 0.462 19 - 12 11 - 23
Wed, Feb 24 @ Milwaukee Bucks  L 95-115 30 - 36 0.455 19 - 12 11 - 24
Fri, Feb 26 Orlando Magic  W 93-100 31 - 36 0.463 20 - 12 11 - 24
Sun, Feb 28 @ Dallas Mavericks  L 100-108 31 - 37 0.456 20 - 12 11 - 25
Mon, Mar 1 San Antonio Spurs  L 106-92 31 - 38 0.449 20 - 13 11 - 25
Wed, Mar 3 Memphis Grizzlies  L 104-100 31 - 39 0.443 20 - 14 11 - 25
Fri, Mar 5 @ San Antonio Spurs  L 91-102 31 - 40 0.437 20 - 14 11 - 26
Mon, Mar 8 Golden State Warriors  W 131-135 32 - 40 0.444 21 - 14 11 - 26
Fri, Mar 12 Denver Nuggets  L 102-95 32 - 42 0.432 21 - 15 11 - 27
Sun, Mar 14 @ Phoenix Suns  L 106-120 32 - 43 0.427 21 - 15 11 - 28
Mon, Mar 15 @ Los Angeles Clippers  W 108-100 33 - 43 0.434 21 - 15 12 - 28
Wed, Mar 17 @ Golden State Warriors  L 121-131 33 - 44 0.429 21 - 15 12 - 29
Thu, Mar 18 @ Denver Nuggets  L 80-93 33 - 45 0.423 21 - 15 12 - 30
Sat, Mar 20 @ Utah Jazz  L 86-106 33 - 46 0.418 21 - 15 12 - 31
Mon, Mar 22 Dallas Mavericks  W 99-115 34 - 46 0.425 22 - 15 12 - 31
Wed, Mar 24 Cleveland Cavaliers  L 105-92 34 - 47 0.420 22 - 16 12 - 31
Sat, Mar 27 Portland Trail Blazers  L 112-101 34 - 48 0.415 22 - 17 12 - 31
Mon, Mar 29 Los Angeles Lakers  W 100-108 35 - 48 0.422 23 - 17 12 - 31
Wed, Mar 31 Washington Wizards  L 96-91 35 - 49 0.417 23 - 18 12 - 31
Fri, Apr 2 @ Memphis Grizzlies  L 96-107 35 - 50 0.412 23 - 18 12 - 32
Sat, Apr 3 @ New Jersey Nets  L 87-115 35 - 51 0.407 23 - 18 12 - 33
Wed, Apr 7 Charlotte Bobcats  L 104-103 35 - 52 0.402 23 - 19 12 - 33
Fri, Apr 9 Utah Jazz  L 114-103 35 - 53 0.398 23 - 20 12 - 33
Sun, Apr 11 Minnesota Timberwolves  W 86-114 36 - 53 0.404 24 - 20 12 - 33
Utah Jazz NBA Basketball Logo
© 1967 - 2010 Soren Winslow