Soren Winslow Soren Winslow
New Jersey Nets 2007-2008 Season Schedule and Scores
DateOpponentScoreW-L%HomeAway
Tue, Oct 13 Boston Celtics  L 91-88 0 - 4 0.000 0 - 1 0 - 3
Wed, Oct 21 New York Knicks  L 94-92 0 - 6 0.000 0 - 2 0 - 4
Fri, Oct 23 Philadelphia 76ers  L 88-110 0 - 7 0.000 0 - 3 0 - 4
Wed, Oct 28 @ Minnesota Timberwolves  L 93-95 0 - 8 0.000 0 - 3 0 - 5
Fri, Oct 30 Orlando Magic  L 95-85 0 - 9 0.000 0 - 4 0 - 5
Sat, Oct 31 @ Washington Wizards  L 104-123 0 - 10 0.000 0 - 4 0 - 6
Mon, Nov 2 @ Charlotte Bobcats  L 68-79 0 - 11 0.000 0 - 4 0 - 7
Wed, Nov 4 Denver Nuggets  L 122-94 0 - 12 0.000 0 - 5 0 - 7
Fri, Nov 6 @ Philadelphia 76ers  L 94-97 0 - 13 0.000 0 - 5 0 - 8
Sat, Nov 7 Boston Celtics  L 86-76 0 - 14 0.000 0 - 6 0 - 8
Wed, Nov 11 Philadelphia 76ers  L 82-79 0 - 15 0.000 0 - 7 0 - 8
Fri, Nov 13 @ Orlando Magic  L 72-88 0 - 16 0.000 0 - 7 0 - 9
Sat, Nov 14 @ Miami Heat  L 80-81 0 - 17 0.000 0 - 7 0 - 10
Tue, Nov 17 Indiana Pacers  L 91-83 0 - 18 0.000 0 - 8 0 - 10
Wed, Nov 18 @ Milwaukee Bucks  L 85-99 0 - 19 0.000 0 - 8 0 - 11
Sat, Nov 21 New York Knicks  L 98-91 0 - 20 0.000 0 - 9 0 - 11
Tue, Nov 24 @ Denver Nuggets  L 87-101 0 - 21 0.000 0 - 9 0 - 12
Wed, Nov 25 @ Portland Trail Blazers  L 83-93 0 - 22 0.000 0 - 9 0 - 13
Fri, Nov 27 @ Sacramento Kings  L 96-109 0 - 23 0.000 0 - 9 0 - 14
Sun, Nov 29 @ Los Angeles Lakers  L 87-106 0 - 24 0.000 0 - 9 0 - 15
Wed, Dec 2 Dallas Mavericks  L 117-101 0 - 25 0.000 0 - 10 0 - 15
Fri, Dec 4 Charlotte Bobcats  W 91-97 1 - 25 0.038 1 - 10 0 - 15
Sun, Dec 6 @ New York Knicks  L 97-106 1 - 26 0.037 1 - 10 0 - 16
Tue, Dec 8 @ Chicago Bulls  W 103-101 2 - 26 0.071 1 - 10 1 - 16
Wed, Dec 9 Golden State Warriors  L 105-89 2 - 27 0.069 1 - 11 1 - 16
Fri, Dec 11 @ Indiana Pacers  L 91-107 2 - 28 0.067 1 - 11 1 - 17
Sun, Dec 13 @ Atlanta Hawks  L 107-130 2 - 29 0.065 1 - 11 1 - 18
Tue, Dec 15 @ Cleveland Cavaliers  L 89-99 2 - 30 0.063 1 - 11 1 - 19
Wed, Dec 16 Utah Jazz  L 108-92 2 - 31 0.061 1 - 12 1 - 19
Fri, Dec 18 @ Toronto Raptors  L 95-118 2 - 32 0.059 1 - 12 1 - 20
Sat, Dec 19 Los Angeles Lakers  L 103-84 2 - 33 0.057 1 - 13 1 - 20
Wed, Dec 23 Minnesota Timberwolves  L 103-99 2 - 34 0.056 1 - 14 1 - 20
Sat, Dec 26 Houston Rockets  L 98-93 2 - 35 0.054 1 - 15 1 - 20
Wed, Dec 30 New York Knicks  W 95-104 3 - 36 0.077 2 - 16 1 - 20
Fri, Jan 2 Cleveland Cavaliers  L 94-86 3 - 37 0.075 2 - 17 1 - 20
Tue, Jan 5 Milwaukee Bucks  L 98-76 3 - 38 0.073 2 - 18 1 - 20
Wed, Jan 6 @ Atlanta Hawks  L 89-119 3 - 39 0.071 2 - 18 1 - 21
Fri, Jan 8 @ New Orleans Hornets  L 99-103 3 - 40 0.070 2 - 18 1 - 22
Sun, Jan 10 @ San Antonio Spurs  L 85-97 3 - 41 0.068 2 - 18 1 - 23
Wed, Jan 13 Boston Celtics  L 111-87 3 - 42 0.067 2 - 19 1 - 23
Fri, Jan 15 Indiana Pacers  L 121-105 3 - 43 0.065 2 - 20 1 - 23
Mon, Jan 18 @ Los Angeles Clippers  L 95-106 3 - 44 0.064 2 - 20 1 - 24
Wed, Jan 20 @ Phoenix Suns  L 94-118 3 - 45 0.063 2 - 20 1 - 25
Fri, Jan 22 @ Golden State Warriors  L 79-111 3 - 46 0.061 2 - 20 1 - 26
Sat, Jan 23 @ Utah Jazz  L 83-116 3 - 47 0.060 2 - 20 1 - 27
Wed, Jan 27 Los Angeles Clippers  W 87-103 4 - 47 0.078 3 - 20 1 - 27
Fri, Jan 29 Washington Wizards  L 81-79 4 - 48 0.077 3 - 21 1 - 27
Sun, Jan 31 Philadelphia 76ers  L 83-79 4 - 49 0.075 3 - 22 1 - 27
Tue, Feb 2 Detroit Pistons  L 97-93 4 - 50 0.074 3 - 23 1 - 27
Wed, Feb 3 @ Toronto Raptors  L 99-108 4 - 51 0.073 3 - 23 1 - 28
Fri, Feb 5 @ Boston Celtics  L 87-96 4 - 52 0.071 3 - 23 1 - 29
Sat, Feb 6 @ Detroit Pistons  L 92-99 4 - 53 0.070 3 - 23 1 - 30
Tue, Feb 9 @ Cleveland Cavaliers  L 97-104 4 - 54 0.069 3 - 23 1 - 31
Wed, Feb 10 Milwaukee Bucks  L 97-77 4 - 55 0.068 3 - 24 1 - 31
Tue, Feb 16 @ Charlotte Bobcats  W 103-94 5 - 55 0.083 3 - 24 2 - 31
Wed, Feb 17 Miami Heat  L 87-84 5 - 56 0.082 3 - 25 2 - 31
Fri, Feb 19 Toronto Raptors  L 106-89 5 - 57 0.081 3 - 26 2 - 31
Sun, Feb 21 Memphis Grizzlies  L 104-94 5 - 58 0.079 3 - 27 2 - 31
Tue, Feb 23 Portland Trail Blazers  L 102-93 5 - 59 0.078 3 - 28 2 - 31
Sat, Feb 27 @ Boston Celtics  W 104-96 6 - 59 0.092 3 - 28 3 - 31
Sun, Feb 28 Washington Wizards  L 89-85 6 - 60 0.091 3 - 29 3 - 31
Wed, Mar 3 Cleveland Cavaliers  L 111-92 6 - 61 0.090 3 - 30 3 - 31
Fri, Mar 5 Orlando Magic  L 97-87 6 - 62 0.088 3 - 31 3 - 31
Sat, Mar 6 @ New York Knicks  W 113-93 7 - 62 0.101 3 - 31 4 - 31
Mon, Mar 8 @ Memphis Grizzlies  L 101-107 7 - 63 0.100 3 - 31 4 - 32
Wed, Mar 10 @ Dallas Mavericks  L 87-96 7 - 64 0.099 3 - 31 4 - 33
Sat, Mar 13 @ Houston Rockets  L 108-116 7 - 66 0.096 3 - 31 4 - 35
Tue, Mar 16 Atlanta Hawks  L 108-84 7 - 67 0.095 3 - 32 4 - 35
Wed, Mar 17 @ Philadelphia 76ers  L 97-108 7 - 68 0.093 3 - 32 4 - 36
Sat, Mar 20 Toronto Raptors  L 100-90 7 - 69 0.092 3 - 33 4 - 36
Mon, Mar 22 Miami Heat  L 99-89 7 - 70 0.091 3 - 34 4 - 36
Wed, Mar 24 Sacramento Kings  W 79-93 8 - 70 0.103 4 - 34 4 - 36
Fri, Mar 26 Detroit Pistons  W 110-118 9 - 70 0.114 5 - 34 4 - 36
Sat, Mar 27 @ Chicago Bulls  L 83-106 9 - 71 0.113 5 - 34 4 - 37
Mon, Mar 29 San Antonio Spurs  W 84-90 10 - 71 0.123 6 - 34 4 - 37
Wed, Mar 31 Phoenix Suns  L 116-105 10 - 72 0.122 6 - 35 4 - 37
Sat, Apr 3 New Orleans Hornets  W 87-115 11 - 72 0.133 7 - 35 4 - 37
Sun, Apr 4 @ Washington Wizards  L 99-109 11 - 73 0.131 7 - 35 4 - 38
Wed, Apr 7 @ Milwaukee Bucks  L 89-108 11 - 74 0.129 7 - 35 4 - 39
Fri, Apr 9 Chicago Bulls  W 116-127 12 - 74 0.140 8 - 35 4 - 39
Sat, Apr 10 @ Indiana Pacers  L 102-115 12 - 75 0.138 8 - 35 4 - 40
Mon, Apr 12 Charlotte Bobcats  L 105-95 12 - 76 0.136 8 - 36 4 - 40
Andrei Kirilenko, Carlos Boozer, Deron Williams, Mehmet Okur
© 1967 - 2010 Soren Winslow