Soren Winslow Soren Winslow
Washington Wizards 2007-2008 Season Schedule and Scores
DateOpponentScoreW-L%HomeAway
Tue, Oct 6 Memphis Grizzlies  L 92-101 0 - 1 0.000 0 - 1 0 - 0
Fri, Oct 9 Dallas Mavericks  L 123-115 0 - 2 0.000 0 - 2 0 - 0
Tue, Oct 27 @ Dallas Mavericks  W 102-91 4 - 5 0.444 0 - 2 4 - 3
Fri, Oct 30 @ Atlanta Hawks  L 89-100 4 - 6 0.400 0 - 2 4 - 4
Sat, Oct 31 New Jersey Nets  W 104-123 5 - 6 0.455 1 - 2 4 - 4
Tue, Nov 3 @ Cleveland Cavaliers  L 90-102 5 - 7 0.417 1 - 2 4 - 5
Wed, Nov 4 Miami Heat  L 93-89 5 - 8 0.385 1 - 3 4 - 5
Fri, Nov 6 @ Indiana Pacers  L 86-102 5 - 9 0.357 1 - 3 4 - 6
Sun, Nov 8 Phoenix Suns  L 102-90 5 - 10 0.333 1 - 4 4 - 6
Tue, Nov 10 @ Miami Heat  L 76-90 5 - 11 0.313 1 - 4 4 - 7
Sat, Nov 14 Detroit Pistons  L 106-103 5 - 12 0.294 1 - 5 4 - 7
Wed, Nov 18 Cleveland Cavaliers  W 91-108 6 - 12 0.333 2 - 5 4 - 7
Sat, Nov 21 @ San Antonio Spurs  L 84-106 6 - 14 0.300 2 - 5 4 - 9
Tue, Nov 24 Philadelphia 76ers  W 107-108 7 - 14 0.333 3 - 5 4 - 9
Fri, Nov 27 @ Miami Heat  W 94-84 8 - 14 0.364 3 - 5 5 - 9
Sat, Nov 28 Charlotte Bobcats  L 92-76 8 - 15 0.348 3 - 6 5 - 9
Tue, Dec 1 @ Toronto Raptors  W 106-102 9 - 15 0.375 3 - 6 6 - 9
Wed, Dec 2 Milwaukee Bucks  W 102-104 10 - 15 0.400 4 - 6 6 - 9
Fri, Dec 4 Toronto Raptors  L 109-107 10 - 16 0.385 4 - 7 6 - 9
Sun, Dec 6 @ Detroit Pistons  L 94-98 10 - 17 0.370 4 - 7 6 - 10
Thu, Dec 10 Boston Celtics  L 104-102 10 - 18 0.357 4 - 8 6 - 10
Sat, Dec 12 Indiana Pacers  L 114-113 10 - 19 0.345 4 - 9 6 - 10
Mon, Dec 14 @ Los Angeles Clippers  L 95-97 10 - 20 0.333 4 - 9 6 - 11
Wed, Dec 16 @ Sacramento Kings  L 109-112 10 - 21 0.323 4 - 9 6 - 12
Fri, Dec 18 @ Golden State Warriors  W 118-109 11 - 21 0.344 4 - 9 7 - 12
Sat, Dec 19 @ Phoenix Suns  L 95-121 11 - 22 0.333 4 - 9 7 - 13
Tue, Dec 22 Philadelphia 76ers  W 98-105 12 - 22 0.353 5 - 9 7 - 13
Wed, Dec 23 @ Milwaukee Bucks  W 109-97 13 - 22 0.371 5 - 9 8 - 13
Sat, Dec 26 @ Minnesota Timberwolves  L 89-101 13 - 23 0.361 5 - 9 8 - 14
Mon, Dec 28 @ Memphis Grizzlies  L 111-116 13 - 24 0.351 5 - 9 8 - 15
Fri, Jan 2 San Antonio Spurs  L 97-86 13 - 26 0.333 5 - 11 8 - 15
Tue, Jan 5 @ Philadelphia 76ers  W 104-97 14 - 26 0.350 5 - 11 9 - 15
Wed, Jan 6 @ Cleveland Cavaliers  L 98-121 14 - 27 0.341 5 - 11 9 - 16
Fri, Jan 8 Orlando Magic  W 97-104 15 - 27 0.357 6 - 11 9 - 16
Sun, Jan 10 New Orleans Hornets  L 115-110 15 - 28 0.349 6 - 12 9 - 16
Tue, Jan 12 Detroit Pistons  L 99-90 15 - 29 0.341 6 - 13 9 - 16
Wed, Jan 13 @ Atlanta Hawks  L 82-94 15 - 30 0.333 6 - 13 9 - 17
Fri, Jan 15 @ Chicago Bulls  L 119-121 15 - 31 0.326 6 - 13 9 - 18
Sat, Jan 16 Sacramento Kings  W 86-96 16 - 31 0.340 7 - 13 9 - 18
Mon, Jan 18 Portland Trail Blazers  W 92-97 17 - 31 0.354 8 - 13 9 - 18
Wed, Jan 20 Dallas Mavericks  L 94-93 17 - 32 0.347 8 - 14 9 - 18
Fri, Jan 22 Miami Heat  L 112-88 17 - 33 0.340 8 - 15 9 - 18
Sun, Jan 24 Los Angeles Clippers  L 92-78 17 - 34 0.333 8 - 16 9 - 18
Tue, Jan 26 Los Angeles Lakers  L 115-103 17 - 35 0.327 8 - 17 9 - 18
Fri, Jan 29 @ New Jersey Nets  W 81-79 18 - 35 0.340 8 - 17 10 - 18
Sat, Jan 30 New York Knicks  W 96-106 19 - 35 0.352 9 - 17 10 - 18
Mon, Feb 1 Boston Celtics  L 99-88 19 - 36 0.345 9 - 18 10 - 18
Wed, Feb 3 @ New York Knicks  L 85-107 19 - 37 0.339 9 - 18 10 - 19
Fri, Feb 5 @ Orlando Magic  W 92-91 20 - 37 0.351 9 - 18 11 - 19
Tue, Feb 9 @ Charlotte Bobcats  L 92-94 20 - 38 0.345 9 - 18 11 - 20
Wed, Feb 17 Minnesota Timberwolves  W 99-108 21 - 38 0.356 10 - 18 11 - 20
Fri, Feb 19 Denver Nuggets  W 97-107 22 - 38 0.367 11 - 18 11 - 20
Sat, Feb 20 @ Toronto Raptors  L 104-109 22 - 39 0.361 11 - 18 11 - 21
Mon, Feb 22 Chicago Bulls  W 95-101 23 - 39 0.371 12 - 18 11 - 21
Wed, Feb 24 Memphis Grizzlies  L 99-94 23 - 40 0.365 12 - 19 11 - 21
Fri, Feb 26 New York Knicks  L 118-116 23 - 41 0.359 12 - 20 11 - 21
Sun, Feb 28 @ New Jersey Nets  W 89-85 24 - 41 0.369 12 - 20 12 - 21
Wed, Mar 3 @ Milwaukee Bucks  L 87-100 24 - 42 0.364 12 - 20 12 - 22
Fri, Mar 5 Milwaukee Bucks  L 102-74 24 - 43 0.358 12 - 21 12 - 22
Sun, Mar 7 @ Boston Celtics  L 83-86 24 - 44 0.353 12 - 21 12 - 23
Tue, Mar 9 Houston Rockets  L 96-88 24 - 45 0.348 12 - 22 12 - 23
Thu, Mar 11 Atlanta Hawks  L 105-99 24 - 46 0.343 12 - 23 12 - 23
Fri, Mar 12 @ Detroit Pistons  L 87-101 24 - 47 0.338 12 - 23 12 - 24
Sat, Mar 13 Orlando Magic  L 109-95 24 - 48 0.333 12 - 24 12 - 24
Mon, Mar 15 @ Utah Jazz  L 89-112 24 - 49 0.329 12 - 24 12 - 25
Tue, Mar 16 @ Denver Nuggets  L 87-97 24 - 50 0.324 12 - 24 12 - 26
Fri, Mar 19 @ Portland Trail Blazers  L 74-76 24 - 51 0.320 12 - 24 12 - 27
Sun, Mar 21 @ Los Angeles Lakers  L 92-99 24 - 52 0.316 12 - 24 12 - 28
Tue, Mar 23 Charlotte Bobcats  L 95-86 24 - 53 0.312 12 - 25 12 - 28
Wed, Mar 24 @ Indiana Pacers  L 82-99 24 - 54 0.308 12 - 25 12 - 29
Fri, Mar 26 @ Charlotte Bobcats  L 96-107 24 - 55 0.304 12 - 25 12 - 30
Sat, Mar 27 Utah Jazz  L 103-87 24 - 56 0.300 12 - 26 12 - 30
Tue, Mar 30 @ Houston Rockets  L 94-98 24 - 57 0.296 12 - 26 12 - 31
Wed, Mar 31 @ New Orleans Hornets  W 96-91 25 - 57 0.305 12 - 26 13 - 31
Fri, Apr 2 Chicago Bulls  L 95-87 25 - 58 0.301 12 - 27 13 - 31
Sun, Apr 4 New Jersey Nets  W 99-109 26 - 58 0.310 13 - 27 13 - 31
Tue, Apr 6 Golden State Warriors  W 94-112 27 - 58 0.318 14 - 27 13 - 31
Wed, Apr 7 @ Orlando Magic  L 94-121 27 - 59 0.314 14 - 27 13 - 32
Fri, Apr 9 @ Boston Celtics  W 106-96 28 - 59 0.322 14 - 27 14 - 32
Sat, Apr 10 Atlanta Hawks  L 105-95 28 - 60 0.318 14 - 28 14 - 32
Mon, Apr 12 @ New York Knicks  L 103-114 28 - 61 0.315 14 - 28 14 - 33
Utah Jazz 1980-1996 NBA Basketball Logo
© 1967 - 2010 Soren Winslow