Soren Winslow Soren Winslow
San Antonio Spurs 2007-2008 Season Schedule and Scores
DateOpponentScoreW-L%HomeAway
Tue, Oct 6 Houston Rockets  L 99-85 0 - 1 0.000 0 - 1 0 - 0
Wed, Oct 14 Los Angeles Clippers  W 93-90 2 - 2 0.500 1 - 2 1 - 0
Fri, Oct 16 Cleveland Cavaliers  W 98-105 3 - 2 0.600 2 - 2 1 - 0
Wed, Oct 28 New Orleans Hornets  W 96-113 5 - 3 0.625 3 - 2 2 - 1
Thu, Oct 29 @ Chicago Bulls  L 85-92 5 - 4 0.556 3 - 2 2 - 2
Sat, Oct 31 Sacramento Kings  W 94-113 6 - 4 0.600 4 - 2 2 - 2
Thu, Nov 5 @ Utah Jazz  L 99-113 6 - 5 0.545 4 - 2 2 - 3
Fri, Nov 6 @ Portland Trail Blazers  L 84-96 6 - 6 0.500 4 - 2 2 - 4
Mon, Nov 9 Toronto Raptors  W 124-131 7 - 6 0.538 5 - 2 2 - 4
Wed, Nov 11 Dallas Mavericks  W 83-92 8 - 6 0.571 6 - 2 2 - 4
Wed, Nov 18 @ Dallas Mavericks  L 94-99 8 - 8 0.500 6 - 3 2 - 5
Thu, Nov 19 Utah Jazz  L 90-83 8 - 9 0.471 6 - 4 2 - 5
Sat, Nov 21 Washington Wizards  W 84-106 9 - 9 0.500 7 - 4 2 - 5
Mon, Nov 23 Milwaukee Bucks  W 98-112 10 - 9 0.526 8 - 4 2 - 5
Wed, Nov 25 Golden State Warriors  W 104-118 11 - 9 0.550 9 - 4 2 - 5
Fri, Nov 27 @ Houston Rockets  W 92-84 12 - 9 0.571 9 - 4 3 - 5
Sun, Nov 29 Philadelphia 76ers  W 89-97 13 - 9 0.591 10 - 4 3 - 5
Thu, Dec 3 Boston Celtics  L 90-83 13 - 10 0.565 10 - 5 3 - 5
Sat, Dec 5 Denver Nuggets  L 106-99 13 - 11 0.542 10 - 6 3 - 5
Mon, Dec 7 @ Utah Jazz  L 101-104 13 - 12 0.520 10 - 6 3 - 6
Wed, Dec 9 Sacramento Kings  W 106-118 14 - 12 0.538 11 - 6 3 - 6
Fri, Dec 11 Charlotte Bobcats  W 85-104 15 - 12 0.556 12 - 6 3 - 6
Sun, Dec 13 @ Los Angeles Clippers  W 115-90 16 - 12 0.571 12 - 6 4 - 6
Tue, Dec 15 @ Phoenix Suns  L 104-116 16 - 13 0.552 12 - 6 4 - 7
Wed, Dec 16 @ Golden State Warriors  W 103-91 17 - 13 0.567 12 - 6 5 - 7
Sat, Dec 19 Indiana Pacers  W 99-100 18 - 13 0.581 13 - 6 5 - 7
Mon, Dec 21 Los Angeles Clippers  W 87-103 19 - 13 0.594 14 - 6 5 - 7
Wed, Dec 23 Portland Trail Blazers  L 98-94 19 - 14 0.576 14 - 7 5 - 7
Sat, Dec 26 @ Milwaukee Bucks  W 112-97 20 - 14 0.588 14 - 7 6 - 7
Sun, Dec 27 @ New York Knicks  W 95-88 21 - 14 0.600 14 - 7 7 - 7
Tue, Dec 29 Minnesota Timberwolves  W 99-117 22 - 14 0.611 15 - 7 7 - 7
Thu, Dec 31 Miami Heat  W 78-108 23 - 14 0.622 16 - 7 7 - 7
Fri, Jan 2 @ Washington Wizards  W 97-86 24 - 14 0.632 16 - 7 8 - 7
Sun, Jan 3 @ Toronto Raptors  L 86-91 24 - 15 0.615 16 - 7 8 - 8
Wed, Jan 6 Detroit Pistons  W 92-112 25 - 15 0.625 17 - 7 8 - 8
Fri, Jan 8 Dallas Mavericks  L 112-103 25 - 16 0.610 17 - 8 8 - 8
Sun, Jan 10 New Jersey Nets  W 85-97 26 - 16 0.619 18 - 8 8 - 8
Tue, Jan 12 Los Angeles Lakers  W 85-105 27 - 16 0.628 19 - 8 8 - 8
Fri, Jan 15 @ Charlotte Bobcats  L 76-92 28 - 17 0.622 19 - 8 9 - 9
Sat, Jan 16 @ Memphis Grizzlies  L 86-92 28 - 18 0.609 19 - 8 9 - 10
Mon, Jan 18 @ New Orleans Hornets  W 97-90 29 - 18 0.617 19 - 8 10 - 10
Wed, Jan 20 Utah Jazz  L 105-98 29 - 19 0.604 19 - 9 10 - 10
Fri, Jan 22 Houston Rockets  L 116-109 29 - 20 0.592 19 - 10 10 - 10
Mon, Jan 25 Chicago Bulls  L 98-93 29 - 21 0.580 19 - 11 10 - 10
Wed, Jan 27 Atlanta Hawks  W 90-105 30 - 21 0.588 20 - 11 10 - 10
Fri, Jan 29 Memphis Grizzlies  W 97-104 31 - 21 0.596 21 - 11 10 - 10
Sun, Jan 31 Denver Nuggets  L 103-89 31 - 22 0.585 21 - 12 10 - 10
Wed, Feb 3 @ Sacramento Kings  W 115-113 32 - 22 0.593 21 - 12 11 - 10
Thu, Feb 4 @ Portland Trail Blazers  L 93-96 32 - 23 0.582 21 - 12 11 - 11
Sat, Feb 6 @ Los Angeles Clippers  W 98-81 33 - 23 0.589 21 - 12 12 - 11
Mon, Feb 8 @ Los Angeles Lakers  L 89-101 33 - 24 0.579 21 - 12 12 - 12
Thu, Feb 11 @ Denver Nuggets  W 111-92 34 - 24 0.586 21 - 12 13 - 12
Wed, Feb 17 @ Indiana Pacers  W 90-87 35 - 24 0.593 21 - 12 14 - 12
Fri, Feb 19 @ Philadelphia 76ers  L 94-106 35 - 25 0.583 21 - 12 14 - 13
Sun, Feb 21 @ Detroit Pistons  L 101-109 35 - 26 0.574 21 - 12 14 - 14
Fri, Feb 26 @ Houston Rockets  L 104-109 36 - 27 0.571 22 - 12 14 - 15
Sun, Feb 28 Phoenix Suns  W 110-113 37 - 27 0.578 23 - 12 14 - 15
Mon, Mar 1 @ New Orleans Hornets  W 106-92 38 - 27 0.585 23 - 12 15 - 15
Fri, Mar 5 New Orleans Hornets  W 91-102 39 - 27 0.591 24 - 12 15 - 15
Sat, Mar 6 @ Memphis Grizzlies  W 102-92 40 - 27 0.597 24 - 12 16 - 15
Mon, Mar 8 @ Cleveland Cavaliers  L 95-97 40 - 28 0.588 24 - 12 16 - 16
Wed, Mar 10 New York Knicks  W 87-97 41 - 28 0.594 25 - 12 16 - 16
Fri, Mar 12 @ Minnesota Timberwolves  W 103-85 42 - 28 0.600 25 - 12 17 - 16
Sat, Mar 13 Los Angeles Clippers  W 88-118 43 - 28 0.606 26 - 12 17 - 16
Tue, Mar 16 @ Miami Heat  W 88-76 44 - 28 0.611 26 - 12 18 - 16
Wed, Mar 17 @ Orlando Magic  L 84-110 44 - 29 0.603 26 - 12 18 - 17
Fri, Mar 19 Golden State Warriors  W 116-147 45 - 29 0.608 27 - 12 18 - 17
Sun, Mar 21 @ Atlanta Hawks  L 114-119 45 - 30 0.600 27 - 12 18 - 18
Wed, Mar 24 Los Angeles Lakers  L 92-83 46 - 31 0.597 27 - 13 19 - 18
Fri, Mar 26 Cleveland Cavaliers  W 97-102 47 - 31 0.603 28 - 13 19 - 18
Sun, Mar 28 @ Boston Celtics  W 94-73 48 - 31 0.608 28 - 13 20 - 18
Mon, Mar 29 @ New Jersey Nets  L 84-90 48 - 32 0.600 28 - 13 20 - 19
Wed, Mar 31 Houston Rockets  W 102-119 49 - 32 0.605 29 - 13 20 - 19
Fri, Apr 2 Orlando Magic  W 100-112 50 - 32 0.610 30 - 13 20 - 19
Sun, Apr 4 @ Los Angeles Lakers  W 100-81 51 - 32 0.614 30 - 13 21 - 19
Tue, Apr 6 @ Sacramento Kings  W 95-86 52 - 32 0.619 30 - 13 22 - 19
Wed, Apr 7 @ Phoenix Suns  L 101-112 52 - 33 0.612 30 - 13 22 - 20
Fri, Apr 9 Memphis Grizzlies  L 107-99 52 - 34 0.605 30 - 14 22 - 20
Sat, Apr 10 @ Denver Nuggets  W 104-85 53 - 34 0.609 30 - 14 23 - 20
Mon, Apr 12 Minnesota Timberwolves  W 111-133 54 - 34 0.614 31 - 14 23 - 20
Wed, Apr 14 @ Dallas Mavericks  L 89-96 54 - 35 0.607 31 - 14 23 - 21
Sun, Apr 18 @ Dallas Mavericks  L 94-100 54 - 36 0.600 31 - 14 23 - 22
Wed, Apr 21 @ Dallas Mavericks  W 102-88 55 - 36 0.604 31 - 14 24 - 22
Fri, Apr 23 Dallas Mavericks  W 90-94 56 - 36 0.609 32 - 14 24 - 22
Sun, Apr 25 Dallas Mavericks  W 89-92 57 - 36 0.613 33 - 14 24 - 22
Tue, Apr 27 @ Dallas Mavericks  L 81-103 57 - 37 0.606 33 - 14 24 - 23
Thu, Apr 29 Dallas Mavericks  W 87-97 58 - 37 0.611 34 - 14 24 - 23
Mon, May 3 @ Phoenix Suns  L 102-111 58 - 38 0.604 34 - 14 24 - 24
Wed, May 5 @ Phoenix Suns  L 102-110 58 - 39 0.598 34 - 14 24 - 25
Fri, May 7 Phoenix Suns  L 110-96 58 - 40 0.592 34 - 15 24 - 25
Karl Malone - Paul Millsap
© 1967 - 2010 Soren Winslow